HFC 92 Cussen

Spring 2004 Season

Date Time Opponent Outcome
March 6 3:00 pm Ponca City United 92 Win (8-0)
March 7 2:00 pm Revolution 92 Win (6-0)
March 13 11:00 am Thunder 92 Win (6-0)
April 29 6:00 pm Nationals 92 Win (8-0)
April 1 6:30 pm Highlanders BFC 92 Win (4-1)
April 15 6:30 pm KS Arsenal 92 Win (2-1)
April 18 3:00 pm @Bartlesville Elite 92 Win (5-0)
March 28 6:30 pm @Revolution 92 Win (8-0)
May 8 10:30 am @Ponca City Unted 92 Win (8-0)
May 18 6:00 pm @Thunder 92 Win (5-1)

Fall 2003 Season (Oklahoma Premier League)

Date Time Opponent Outcome
Dec. 6 3:00 pm @ ESC Black '92  Loss ( 1-3)
Sept. 13 10:00 am TSC '92  Tie (2-2)
Oct. 13 6:30 pm @HFC Shubert '92  Loss (0-3)
Sept. 27 11:00 am SLSC Cosmos '92  Tie (1-1)
Sept. 28 4:00 pm NOKC United '92  Loss (0-1)
Oct. 18 11:00 am ESC Black '92  Win (2-0)
Oct. 25 4:00 pm @TSC '92  Win (2-1)
Nov. 1 9:00 am HFC Shubert '92  Loss (1-2)
Nov. 8 11:00 am @NOKC United '92  Loss (0-1)
Dec. 6 11:00 am @SLSC Cosmos '92  Loss (0-1)

Spring 2003 Season (Oklahoma Premier League)

Date Time Opponent Outcome
Mar. 8 8:00 pm @ HFC Shubert '92  Loss (0-1)
Mar. 9 3:00 pm Genesis '92  Win (5-1)
Apr. 21 6:30 pm TSC '92  Win (1-0)
Apr. 26 11:00 am ESC Navy '92  Win (4-0)
Apr. 27 1:00 pm @ Genesis '92  Win (2-1)
May 15 6:30 pm @TSC '92  Loss (0-1)
May 10 5:00 pm NOKC United '92  Loss (0-1)
May 13 6:30 pm HFC Shubert '92  Win (2-1)
May 18 12:00 pm @ESC Navy '92  Win (4-1)
May 18 5:00 pm @NOKC United '92  Win (1-0)

Fall 2002 Season


Date Time Opponent Outcome
Sept. 7 8:00 am Thunder '91 Green Win (7-0)
Sept. 14 11:00 am Blitz '91 Navy Win(2-0)
Sept. 21 9:00 am Thunder '91 White Win (2-0)
Sept. 22 1:00 pm Sheffield United '91 Win (3-1)
Sept. 28 1:00 pm TSC '92 Win (4-1)
Oct. 5 9:00 am HFC '92 Shubert Win (3-2)
Oct. 6 11:00 am HFC '91 Sutton Tie (2-2)
Oct. 19 11:00 am Elite '91 Win (6-0)
Oct. 26 11:00 am HFC '91 Cosby Tie (2-2)
Nov. 2 9:00 am TSC '91 Loss (1-3)
Nov. 17 1:00 pm Tornado '91 Red Loss (1-2)

Address Alivecity, Inc. 2448 E. 81st, Suite 4350 Tulsa, Ok. 74137
Phone (918)493-7200
Email hhaines@seqtek.com